| 000 | 00392nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250319090055.0 | ||
| 008 | 250319b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780294686 | ||
| 050 | _aRC641.7.S5.04 2004 | ||
| 100 | _aOgbe,H | ||
| 245 |
_aSickle-cell hour to cope _cH, Ogbe |
||
| 260 |
_aIbadan _bSpectrum _c2004 |
||
| 300 | _axi, 37.;ill: | ||
| 650 | _aSickle cell anemia | ||
| 942 | _cBK | ||
| 999 |
_c2527 _d2527 |
||