| 000 | 00611nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251020110857.0 | ||
| 008 | 251020b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789251094389 | ||
| 050 | _aSD 235 B35 N2 | ||
| 245 | _aNational socioeconomic surveys in forestry; guidance and survey modules for measuring the multiple roles of forests in household welfare and hosehoods | ||
| 250 | _aFood and agriculture organization | ||
| 260 |
_aRome _bFAO _c2016 |
||
| 300 |
_avill, 172p;ill _bpbk |
||
| 650 | _aForest production industry - statistics | ||
| 650 | _aForest and forestry - statistics | ||
| 942 | _cBK | ||
| 999 |
_c25302 _d25302 |
||