| 000 | 01079cam a22002537i 4500 | ||
|---|---|---|---|
| 005 | 20251022083114.0 | ||
| 008 | 150605m20159999enkab b 001 0 eng | ||
| 020 | _a9781783265633 | ||
| 020 | _a9781783265664 | ||
| 020 | _a9781783265671 | ||
| 050 | 0 | 0 | _aS600.7.C54.H3 2015 |
| 050 | 1 | 4 |
_aS600.7.C54 _bH36 v.3 |
| 245 | 0 | 0 |
_aHandbook of climate change and agroecosystems : _bthe agricultural model intercomparison and improvement project integrated crop and economic assessments, part 2 / _ceditors, Cynthia Rosenzweig, Daniel Hillel, Columbia University, Center for Climate Systems Research, USA. |
| 260 |
_aLondon _bImperial Public college Press _c2015 |
||
| 300 |
_axxiii, 580p. :ill. _bPbk |
||
| 500 | _a"Joint Publication with the American Society of Agronomy, Crop Science Society of America, and Soil Science Society of America." | ||
| 650 | 0 | _aCrops and climate. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aAgricultural ecology. | |
| 650 | 0 | _aClimate change mitigation. | |
| 700 | 1 | _aHillel, Daniel.(ed.) | |
| 700 | 1 | _aRosenzweig, Cynthia.(ed.) | |
| 942 | _cBK | ||
| 999 |
_c25347 _d25347 |
||