| 000 | 00564nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251103110026.0 | ||
| 008 | 251103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8176710059 | ||
| 050 | _aTH6010.B3 1999 | ||
| 100 | _aBarry, R | ||
| 245 | _aThe construction of building: water, electricity and gas supplies full water discharge, refuse storage | ||
| 250 | _a3rd | ||
| 260 |
_aNew delhi _bAffiliated cast _c1999 |
||
| 300 |
_avii,174pg.ill _bpbk |
||
| 650 |
_aMechanical euipment _vBuildings electric euipment _xBuildings environmental engineering |
||
| 942 | _cBK | ||
| 999 |
_c25645 _d25645 |
||