| 000 | 00525nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20251105090052.0 | ||
| 008 | 251105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789370678507 | ||
| 050 |
_aHG104 _b.S8 2027 |
||
| 100 | _aStevenson, M. | ||
| 245 |
_aAdvances in financing learning _cMathew Stevenson |
||
| 260 |
_aNew Delhi _bPinakin Publishing _c2027 |
||
| 300 |
_a(x),286p.: ill.; _bHbk. |
||
| 650 | _aFinance - Data processing | ||
| 650 | _aFinance - Mathematical models | ||
| 650 | _aMachine learning | ||
| 942 | _cBK | ||
| 999 |
_c25738 _d25738 |
||