| 000 | 00474nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251106124447.0 | ||
| 008 | 251106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-3352-6194-9 | ||
| 020 | _a0-3352-6194-9 | ||
| 050 | _aRA407.B6 2017 | ||
| 100 | _aA. Bowling | ||
| 245 |
_aMeasuring Health _bA review of subjective health,well-being and quality of life measurement scales |
||
| 260 |
_aNew York _bOpen University press _c2017 |
||
| 300 | _axi,334p ill | ||
| 942 | _cBK | ||
| 999 |
_c25808 _d25808 |
||