| 000 | 00378nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251111102309.0 | ||
| 008 | 251111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9022009076 | ||
| 050 | _aSH 121 . A7 1985 | ||
| 100 | _aE . Huisman | ||
| 245 | _aAquaculture research in the africa region | ||
| 260 |
_akenya _bPudoc wageningen _c1985 |
||
| 300 |
_a274p _bhbk |
||
| 942 | _cBK | ||
| 999 |
_c25896 _d25896 |
||