| 000 | 00462nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251112121028.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9251013594 | ||
| 050 | _aQL638.C94.S5 1983 | ||
| 100 | _aJerome V.S And Charles R.S | ||
| 245 |
_aSynopsis of biological data on the grass carp _bctenopharyngodon idella (cuvier and valenciennes,1844) |
||
| 250 | _aFirst edition | ||
| 260 |
_aRome _c1983 |
||
| 300 | _aiv,86p.ill | ||
| 942 | _cBK | ||
| 999 |
_c25951 _d25951 |
||