| 000 | 00458nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251117124447.0 | ||
| 008 | 251117b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471545546 | ||
| 050 | _aQL78.5.S66 1992 | ||
| 100 | _aSpotte Stephen | ||
| 245 |
_aCaptive Seawater Fishes _bScience and Technology |
||
| 260 |
_aU S A _bJohn Wiley & Sons Inc _c1992 |
||
| 300 | _axxii , 942p :ill | ||
| 650 |
_aMarine aquariums,Public _vMarine aquarium fishes |
||
| 942 | _cBK | ||
| 999 |
_c26069 _d26069 |
||