| 000 | 00413nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251118082755.0 | ||
| 008 | 251118b |||||||| |||| 00| 0 eng d | ||
| 020 | _a075140243 | ||
| 050 | _aQL 639.B6 | ||
| 100 | _aC.E Bone | ||
| 245 |
_aTertiary level biology of fishes _cBone and C.Gore |
||
| 250 | _a1st | ||
| 260 |
_aNew york _bBlackie academic and professional _c1995 |
||
| 300 |
_aXi,332 _bHbk |
||
| 942 | _cBK | ||
| 999 |
_c26087 _d26087 |
||