| 000 | 00506nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251201094724.0 | ||
| 008 | 251201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a2940286159 | ||
| 050 | _aRA644 .M2 .W6 2004 | ||
| 100 | _aHANSON , K / GOODMAN , C / LINES , J et . al. | ||
| 245 |
_aTHE ECONOMICS OF MALARIA CONTROL INTERVENTIONS _cKARA HASONS / CATHERINE GOODMAN / JO , LINES / SYLVIA MEEK / DAVID BRADLEY / ANNE MILLS . |
||
| 260 |
_aSWITZERLAND _bWHO _c2004 |
||
| 300 |
_aviii, 72p.: _bpbk |
||
| 942 | _cBK | ||
| 999 |
_c26483 _d26483 |
||