| 000 | 00411nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20251210140138.0 | ||
| 008 | 251210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789789322237 | ||
| 050 | _aTN870.A3 2013 | ||
| 100 | _aAdeniran gbade | ||
| 245 |
_aFundametals of oil an gas operations _cGbade adeniran |
||
| 260 |
_aNigeria _bSea level associates _c2013 |
||
| 300 |
_aviii, :216p, :ill. _bHbk |
||
| 942 | _cBK | ||
| 999 |
_c26869 _d26869 |
||