| 000 | 00972cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250227112728.0 | ||
| 008 | 830907s1984 enka b 001 0 eng | ||
| 020 | _a0471903493 | ||
| 050 | 0 | 0 | _aSB931.D4 1991 |
| 082 | 0 | 0 | _a632/.9 |
| 245 | 0 | 0 |
_aPest and pathogen control : _bstrategic, tactical, and policy models / _c Gordon R. Conway. (ed.) |
| 260 |
_aChichester [West Sussex] ; _bWiley _c1984 |
||
| 300 |
_axv, 488 p. : ill.; _bHbk. |
||
| 500 | _aBased in part on papers presented at a conference sponsored by International Institute for Applied Systems Analysis and held Oct. 22-25, 1979. | ||
| 500 | _a"A Wiley-Interscience publication. International Institute for Applied Systems Analysis." | ||
| 650 | 0 | _aPests--Control--Mathematical models. | |
| 650 | 0 | _aPhytopathogenic microorganisms--Control--Mathematical models. | |
| 650 | 0 | _aPathogenic microorganisms--Mathematical models. | |
| 650 | 0 | _aSystem analysis. | |
| 700 | 1 | _aConway, Gordon. (ed.) | |
| 942 | _cBK | ||
| 999 |
_c27 _d27 |
||