| 000 | 00710cam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250319131146.0 | ||
| 008 | 000808s1996 nr a b 000 0 eng d | ||
| 020 | _a9782043486 | ||
| 050 | 0 | 0 | _aHD9697.A3N538 1996 |
| 245 | 1 | 0 |
_aTechno-economic survey report on electrical and electronics sector / _corganized by Raw Materials Research and Development Council. |
| 260 |
_a[Lagos] : _bThe Council, _c1996. |
||
| 300 |
_av, 127 p. : _bill. ; |
||
| 650 | 0 | _aElectric industries | |
| 650 | 0 | _aElectronic industries | |
| 650 | 0 | _aElectronics--Material | |
| 650 | 0 | _aElectrical apparatus -- appliances | |
| 650 | 0 | _aElectrical device | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0611/00377823.html |
| 942 | _cBK | ||
| 999 |
_c2712 _d2712 |
||