| 000 | 00360nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251219103246.0 | ||
| 008 | 251219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9251006148 | ||
| 050 | _aSB271.W4 | ||
| 100 | _aWerkhoven, J. | ||
| 245 |
_aTea processing / _cby Werkhoven, J. |
||
| 260 |
_aRome _bFAO _c1988 |
||
| 300 |
_axviii,196p. :ill. _bHbk |
||
| 942 | _cBK | ||
| 999 |
_c27233 _d27233 |
||