| 000 | 00411nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20251219143534.0 | ||
| 008 | 251219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1851666141 | ||
| 050 | _aTP680.A53 1991 | ||
| 100 | _aRossell J.B. | ||
| 245 |
_aAnalysis of oilseeds,fats and fatty foods _cJ.B. Rossell |
||
| 260 |
_aLondon _bElsevier applied science _c1991 |
||
| 300 |
_axii, :558p, :ill. _bHbk. |
||
| 942 | _cBK | ||
| 999 |
_c27260 _d27260 |
||