| 000 | 00747cam a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260204112256.0 | ||
| 008 | 740214s1973 enka b 001 0 eng | ||
| 020 | _a0070840237 | ||
| 020 | _a9780070840232 | ||
| 050 | 0 | 0 |
_aQD272.S6 _bW54 1973 |
| 082 | 0 | 0 | _a547.3/0858 |
| 100 | 1 | _aWilliams, Dudley H. | |
| 245 | 1 | 0 |
_aSpectroscopic methods in organic chemistry _c[by] Dudley H. Williams [and] Ian Fleming. |
| 250 | _a2d ed. | ||
| 260 |
_aLondon, _aNew York, _bMcGraw-Hill _c2008 |
||
| 300 |
_avii, 244 p. _billus. |
||
| 440 | 0 | _aEuropean chemistry series | |
| 500 | _aIn 1st ed., Fleming's name appeared first on the title page. | ||
| 650 | 0 | _aChemistry, Organic. | |
| 650 | 0 | _aSpectrum analysis. | |
| 700 | 1 | _aFleming, Ian, | |
| 942 | _cBK | ||
| 999 |
_c27568 _d27568 |
||