| 000 | 00414nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260211135004.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 050 | _aQD 65. H4 1969 | ||
| 100 | _aWOLFANG HELBING and ADOLF BURKART | ||
| 245 | _aCHEMICAL TABLES for Laboratory and Industry | ||
| 260 |
_aNew Delhi _bWilley eastern ltd _c1969 |
||
| 300 |
_a272p; ill.; _bhbk |
||
| 650 | _achemical tables | ||
| 942 | _cBK | ||
| 999 |
_c27723 _d27723 |
||