| 000 | 00468nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260303095557.0 | ||
| 008 | 260302b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470596203 | ||
| 050 | _aHG 173.F2.2012 | ||
| 100 | _aFabozzi F. J | ||
| 245 |
_aFinancial Economics / _cF.J Fabozzi, et al |
||
| 260 |
_aIndia _bGeorge Hoffman _c2012 |
||
| 300 |
_axvii, 652p, ;ill _bHbk |
||
| 700 | _aF. J. Fabozzi | ||
| 700 | _aE. H. Neave | ||
| 700 | _aG. Zhou | ||
| 942 | _cBK | ||
| 999 |
_c28319 _d28319 |
||