| 000 | 00436nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260302121237.0 | ||
| 008 | 260302b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0874891523 | ||
| 050 | _aHG8011.Z5 1979 | ||
| 100 | _aZiegler .A.B | ||
| 245 |
_aInsurance and third party payable claims/ _cA.B. Ziegler |
||
| 250 | _a3rd ed | ||
| 260 |
_aNew jersey _bMedical economics company _c1979 |
||
| 300 |
_aviii, 152p, ;ill _bhbk |
||
| 942 | _cBK | ||
| 999 |
_c28326 _d28326 |
||