| 000 | 01227cam a2200313 i 4500 | ||
|---|---|---|---|
| 005 | 20260303113829.0 | ||
| 008 | 171103s2018 enka b 001 0 eng d | ||
| 020 | _a0198805225 | ||
| 020 | _a9780198805229 | ||
| 050 | 0 | 0 |
_aHG930.5.G6 2018 _b.G674 2018 |
| 082 | 0 | 4 | _a332.4/566 |
| 100 | 1 | _aGrauwe, Paul de, | |
| 245 | 0 | 0 |
_aEconomics of monetary union/ _cPaul de Grauwe. |
| 250 | _aTwelfth Edition. | ||
| 300 |
_ax, 289 pages : _billustrations ; |
||
| 520 | 8 | _aThe twelfth edition of 'Economics of Monetary Union' provides a concise analysis of the theories and policies relating to monetary union. The author addresses current issues surrounding the Eurozone, including; a critical discussion of the costs and benefits of possible exits by its member countries, and detail on the sovereign debt crisis. | |
| 650 | 0 | _aMonetary unions | |
| 650 | 0 | _aMonetary policy | |
| 650 | 7 | _aMonetary unions. | |
| 650 | 7 | _aEU/EC EMU = Economic and Monetary Union. | |
| 650 | 7 | _aEMS = European Monetary System. | |
| 650 | 7 | _aMonetary policy. | |
| 650 | 7 | _aMonetary unions. | |
| 650 | 7 | _aGeldpolitik | |
| 650 | 7 | _aOptimales Währungsgebiet | |
| 650 | 7 | _aWährungsunion | |
| 650 | 7 | _aFinance and Accounting. | |
| 942 | _cBK | ||
| 999 |
_c28378 _d28378 |
||