| 000 | 00682nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260305092822.0 | ||
| 008 | 260305b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978181315 | ||
| 050 | _aHG604A5 1998 | ||
| 100 | _aAkinyosoye, V.O etal | ||
| 245 |
_aTrade and exchange Rate Liberation and Competitivess of Nigeria's Tradable commodities/ _cV.O, Akinyosoye , S.O Akande , G, Akpokodje, Mrs M.B Mbanefoh |
||
| 260 |
_aIbadan _bNISER /SSCN National research Network on Liberalization Policies in Nigeria _c1998 |
||
| 300 |
_avii, 44p,;ill _bPBK |
||
| 650 | _aBusiness Economics | ||
| 700 | _aAkande, S.O | ||
| 700 | _aAkpokodje, G | ||
| 700 | _aMbanefoh, N.B Mrs | ||
| 942 | _cBK | ||
| 999 |
_c28427 _d28427 |
||