| 000 | 01764cam a2200469 a 4500 | ||
|---|---|---|---|
| 005 | 20260306125951.0 | ||
| 008 | 101001s2010 nyu b 001 0 eng d | ||
| 020 | _a9780071638296 | ||
| 020 | _a0071638296 | ||
| 050 | 0 | 0 | _aHG4534.W5 2010 |
| 100 | 1 | _aWilliams, Mark T. | |
| 245 | 1 | 0 |
_aUncontrolled risk : _bthe lessons of Lehman Brothers and how systemic risk can still bring down the world financial system / _cMark T. Williams. |
| 260 |
_aNew York : _bMcGraw-Hill, _c©2010. |
||
| 300 | _aviii, 247 pages ; | ||
| 520 | _aA risk advisor for top financial institutions explains how limitless risky behaviors toppled a 158-year-old institution, using the story to illuminate the interconnection of the global financial system, as well as broader policy implications. | ||
| 650 | 0 | _aGlobal Financial Crisis, 2008-2009. | |
| 650 | 0 |
_aFinancial crises _xHistory |
|
| 650 | 0 | _aFinancial risk. | |
| 650 | 0 | _aBank failures | |
| 650 | 0 | _aBanks and banking | |
| 650 | 7 | _aCrise financière. | |
| 650 | 7 | _aHistoire économique. | |
| 650 | 7 | _aAnalyse des risques. | |
| 650 | 7 | _aActivité bancaire. | |
| 650 | 7 | _aInvestissements. | |
| 650 | 7 | _aBank failures. | |
| 650 | 7 | _aBanks and banking. | |
| 650 | 7 | _aFinancial crises. | |
| 650 | 7 | _aFinancial risk. | |
| 650 | 7 | _aFinanzkrise. | |
| 650 | 7 | _aInvestment Banking. | |
| 650 | 7 | _aRisiko. | |
| 650 | 7 | _aFinanzkrise. | |
| 650 | 7 | _aInvestment Banking. | |
| 650 | 7 | _aRisiko. | |
| 650 | 7 |
_aFinancial crises _xHistory. |
|
| 650 | 7 | _aRisk. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1603/2010282750-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1603/2010282750-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1603/2010282750-t.html |
| 942 | _cBK | ||
| 999 |
_c28445 _d28445 |
||