| 000 | 00410nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20260305132643.0 | ||
| 008 | 260305b |||||||| |||| 00| 0 eng d | ||
| 050 | _aHG6046.O4 1968 | ||
| 100 | _aOlayide ,S.O | ||
| 245 | _aSome estimates of supply and demand Elasticity for selected commodities in Nigeria's foreign Trade/ | ||
| 260 |
_aIbadan _bIbadan University pres _c1969 |
||
| 300 |
_a11p _bpbk |
||
| 942 | _cBK | ||
| 999 |
_c28457 _d28457 |
||