| 000 | 01745cam a22002418i 4500 | ||
|---|---|---|---|
| 005 | 20260309110912.0 | ||
| 008 | 221110s2023 nju 001 0 eng | ||
| 020 | _a9781292436029 | ||
| 050 | 0 | 0 | _aHF5686.C8M2 2012 |
| 082 | 0 | 0 | _a657/.42 |
| 100 | 1 | _aBhimani, Alnoor, | |
| 245 | 1 | 0 |
_aManagement and cost accounting / _cAlnoor Bhimani, London School of Economics and Political Science, Charles T. Horngren, Stanford University, Srikant M. Datar, Harvard University, Madhav V. Rajan, University of Chicago. |
| 250 | _aEighth Edition. | ||
| 300 | _apages cm | ||
| 500 | _aRevised edition of the authors' Management and cost accounting, [2018] | ||
| 500 | _aIncludes index. | ||
| 520 | _a"Accounting influences our lives. Whether or not one uses accounting information, accounting alters our social, economic and physical environment. And of course, it impacts organisations and altering what we do and the decisions we make. Corporate action regarding new product developments, pricing strategy, staff recruitment and salary levels are usually directly influenced by accounting information. At times, accounting motivates certain types of managerial behaviours and discourages others. This book is about understanding the preparation and use of management and cost accounting information, taking account of how it influences decisions. But accounting is not a pre-given in form or process and in this sense accounting is also continuously being reshaped by its context. The book therefore also extensively discusses how different factors alter accounting techniques and processes"-- | ||
| 650 | 0 | _aCost accounting. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aHorngren, Charles T., | |
| 700 | 1 | _aDatar, Srikant M., | |
| 942 | _cBK | ||
| 999 |
_c28563 _d28563 |
||