| 000 | 00430nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20260312134811.0 | ||
| 008 | 260312b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0914474030 | ||
| 050 | _aBF637.R441973 | ||
| 100 | _aREESED.G | ||
| 245 |
_aBEHAVIOURAL ANALYSIS OF EVERYDAY LIFE _bA PROGRAM FOR THE GENERALIZATION OF BEHAVIOURAL CONCEPTS |
||
| 260 |
_aANN ARBOR _bEDWARDS BROTHERS INC _c1973 |
||
| 300 |
_a58P: _bHBK |
||
| 942 | _cBK | ||
| 999 |
_c28791 _d28791 |
||