| 000 | 00451nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260312135220.0 | ||
| 008 | 260312b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780030543494 | ||
| 050 | _aQ171.D6 2001 | ||
| 100 | _aDobson K | ||
| 245 |
_aHolt Science Spectrum / _bA physical approach _cJ. Holman |
||
| 260 |
_aUK _bThomas Nelson & son Ltd _c2001 |
||
| 300 |
_axx, 728p, ;ill _bhbk |
||
| 700 | _aJ. Holman | ||
| 700 | _aM. Roberts | ||
| 942 | _cBK | ||
| 999 |
_c28795 _d28795 |
||