| 000 | 00375nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260313114305.0 | ||
| 008 | 260313b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8125908935 | ||
| 050 | _aQA37.V4 2001 | ||
| 100 | _aVenkatasubramanan | ||
| 245 |
_aEngineering mathematics volume 1 / _cby venkatasubramana |
||
| 260 |
_aIndian _bVikas _c2000 |
||
| 300 | _bHbk | ||
| 942 | _cBK | ||
| 999 |
_c28894 _d28894 |
||