| 000 | 00459nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260318145246.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789789069668 | ||
| 050 | _aHF5426.E6 2011 | ||
| 100 | _aS.A Enikanselu | ||
| 245 |
_aRetail Management _cby Enikanselu S.A, Olumoko C.A, Tijani A.A |
||
| 260 |
_aNigeria _bOlas Ventures _c2011 |
||
| 300 |
_aix,179p. _bPbk |
||
| 700 | _aC.A. Olumoko | ||
| 700 | _aA.A. Tijani | ||
| 942 | _cBK | ||
| 999 |
_c29155 _d29155 |
||