| 000 | 00363nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260325082323.0 | ||
| 008 | 260325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9782049069 | ||
| 050 | _aHF686.O5 | ||
| 100 | _aOmolehinwa, O.E | ||
| 245 | _acoping with cost accounting | ||
| 260 |
_aLagos _bPumark Nigeria Ltd. _c1991 |
||
| 300 |
_axiv,645p _bhbk |
||
| 942 | _cBK | ||
| 999 |
_c29299 _d29299 |
||