| 000 | 00655cam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20250320134615.0 | ||
| 008 | 991103s2000 caua b 001 0 eng | ||
| 020 | _a0125984758 (acidfree paper) | ||
| 050 | 0 | 0 |
_aQA273 _b.R84 2000 |
| 082 | 0 | 0 | _a519.2 |
| 100 | 1 | _aRoss, Sheldon M. | |
| 245 | 1 | 0 |
_aIntroduction to probability models / _cSheldon M. Ross. |
| 250 | _a7th ed. | ||
| 260 |
_aSan Diego : _bHarcourt/Academic Press, _c2000. |
||
| 300 |
_axv, 693 p. : ill.; _bHbk |
||
| 650 | 0 | _aProbabilities. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/els033/99068566.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/els033/99068566.html |
| 942 | _cBK | ||
| 999 |
_c2941 _d2941 |
||