| 000 | 00468nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260401100021.0 | ||
| 008 | 260401b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0416323804 | ||
| 020 | _a0416323707 | ||
| 050 | _aG1046.F6.B91 1983 | ||
| 100 | _aBoyd Andrew | ||
| 245 | _aAn Atlas of world affairs / | ||
| 260 |
_aLondon _bMethuen _c1983 |
||
| 300 |
_a208p, map _bpbk |
||
| 650 |
_aWorld politics _v1945- Maps |
||
| 650 |
_aGeography, History _vmap |
||
| 942 | _cBK | ||
| 999 |
_c29610 _d29610 |
||