| 000 | 00536nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260410083931.0 | ||
| 008 | 260410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781806010882 | ||
| 050 |
_aQC863.4 _b.H3 2026 |
||
| 100 | _aHamsun, K | ||
| 245 |
_aClimate systems _bglobal warming series/ _cKnut Hamsun |
||
| 260 |
_aLondon _bBrilliance Publications _c2026 |
||
| 300 |
_ax,278p: _bill; Hbk |
||
| 650 | _aWorld Climate | ||
| 650 | _a Climate System Monitoring | ||
| 650 | _aClimatology | ||
| 650 | _aGlobal warming | ||
| 942 | _cBK | ||
| 999 |
_c29754 _d29754 |
||