| 000 | 00385nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260415122731.0 | ||
| 008 | 260415b |||||||| |||| 00| 0 eng d | ||
| 020 | _a058235322X | ||
| 050 | _aGB55H6 | ||
| 100 | _aHORROCKS N.K | ||
| 245 | _aPHYSICAL GEOGRAPHY AND CLIMATOLOGY3th | ||
| 250 | _a3th | ||
| 260 |
_aHONG KONG _bLONGMAN GROUP LTD _c1964 |
||
| 300 |
_a370 _bHBK |
||
| 942 | _cBK | ||
| 999 |
_c29878 _d29878 |
||