| 000 | 00369nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20260415123843.0 | ||
| 008 | 260415b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0582603889 | ||
| 050 | _aGB330.B8 | ||
| 100 | _aBUNNETT R.B | ||
| 245 | _aPHYSICAL GEOGRAPHY IN DIAGRAMS FOR AFRICA | ||
| 260 |
_aHONGKONG _bLONGMAN GROUP LTD _c1984 |
||
| 300 |
_a220 _bHBK |
||
| 942 | _cBK | ||
| 999 |
_c29879 _d29879 |
||