| 000 | 00442nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260421142837.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a189276914 | ||
| 050 | _aGB652.H3 2001 | ||
| 100 | _aHonolulu , Hawaii | ||
| 245 | _aPreferential flow: water movement and chemical transport in the environment/ | ||
| 260 |
_aUSA _bAmerican Society of Agricultural Engineers _c2001 |
||
| 300 |
_axii, 296p. _bpbk. |
||
| 942 | _cBK | ||
| 999 |
_c29911 _d29911 |
||