| 000 | 00552nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260428133207.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789240118997 | ||
| 050 | _aTD303.S8 2025 | ||
| 245 | _astate of systems for drinking-water, sanitation and hygiene global update 2025 | ||
| 260 |
_bUNICEF _c2025 |
||
| 300 |
_axvii,45p _bpbk |
||
| 650 | _aWater quality management | ||
| 650 | _aSchool health services | ||
| 650 | _aWater supply | ||
| 650 |
_aSanitation _vstandards |
||
| 650 |
_aHygiene _vstandards |
||
| 942 | _cBK | ||
| 999 |
_c29960 _d29960 |
||