| 000 | 00417nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260618092116.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978312031X | ||
| 050 | _aGE160.N5.I2 1992 | ||
| 100 | _aIgbozurike U. M. | ||
| 245 |
_aProfile on Nigeria : _bland degradation / |
||
| 260 |
_aIbadan _bNEST _c1992 |
||
| 300 |
_a40P. _bHbk |
||
| 700 | _aOkali David U. , Salau Ademola T. | ||
| 942 | _cBK | ||
| 999 |
_c30427 _d30427 |
||