| 000 | 00676nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20250321095207.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781811420 | ||
| 050 | _aLB2824.G3 | ||
| 100 | _aGboyega, A | ||
| 245 |
_aAn evaluation of the liberalization of funding administration of primary education in Nigeria as a result of SAP/ _cA. Gboyega, M. Ogunsanya and B. Okunade |
||
| 260 |
_aIbadan _bNISER _c1998 |
||
| 300 | _avii, 44p.; | ||
| 650 | _aPrimary education-Funding-Nigeria | ||
| 650 | _aStructural adjusment programme--Nigeria | ||
| 650 | _aEducation--Primary--Finance | ||
| 700 | _aOgunsanya, M. | ||
| 700 | _aOkunade, B. | ||
| 942 | _cBK | ||
| 999 |
_c3106 _d3106 |
||