| 000 | 00912cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20250309184402.0 | ||
| 008 | 950711s1995 dcub b i000 0 eng | ||
| 020 | _a082133428X | ||
| 050 | 0 | 0 |
_aS494.5.A45 _bC67 1995 |
| 082 | 0 | 0 | _a338.1/7499/09728 |
| 245 | 0 | 0 |
_aCosts, benefits, and farmer adoption of agroforestry : _bproject experience in Central America and the Caribbean / _c[edited by] Dean Current, Ernst Lutz, Sara Scherr. |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1995. |
||
| 300 |
_axviii, 212 p. : _bill ; Pbk , |
||
| 440 | 0 | _aWorld Bank environment paper ; | |
| 500 | _a"A CATIE-IFPRI-World Bank project, funded by UNOP." | ||
| 650 | 0 | _aAgroforestry projects | |
| 650 | 0 | _aAgroforestry projects | |
| 650 | 0 |
_aAgroforestry _xEconomic aspects |
|
| 650 | 0 |
_aAgroforestry _xEconomic aspects |
|
| 700 | 1 | _aCurrent, Dean. | |
| 700 | 1 | _aLutz, Ernst, | |
| 700 | 1 | _aScherr, Sara J. | |
| 942 | _cBK | ||
| 999 |
_c311 _d311 |
||