| 000 | 02512cam a22003255i 4500 | ||
|---|---|---|---|
| 005 | 20250321103737.0 | ||
| 008 | 150626s2015 ii |||| o |||| 0|eng | ||
| 020 | _a9788132223160 | ||
| 082 | 0 | 4 | _a631.52 |
| 082 | 0 | 4 | _a660.6 |
| 100 | 1 | _aSingh, B.D. | |
| 245 | 1 | 0 |
_aMarker-Assisted Plant Breeding: Principles and Practices / _cby B.D. Singh, A.K. Singh. |
| 250 | _a1st ed. 2015. | ||
| 260 |
_aNew Delhi _bSpringer _c2015 |
||
| 300 | _a1 online resource (XXXIX, 514 pages 109 illustrations, 61 illustrations in color.) | ||
| 520 | _aMarker-assisted plant breeding involves the application of molecular marker techniques and statistical and bioinformatics tools to achieve plant breeding objectives in a cost-effective and time-efficient manner. This book is intended for beginners in the field who have little or no prior exposure to molecular markers and their applications, but who do have a basic knowledge of genetics and plant breeding, and some exposure to molecular biology. An attempt has been made to provide sufficient basic information in an easy-to-follow format, and also to discuss current issues and developments so as to offer comprehensive coverage of the subject matter. The book will also be useful for breeders and research workers, as it offers a broad range of up-to-the-year information, including aspects like the development of different molecular markers and their various applications. In the first chapter, the field of marker-assisted plant breeding is introduced and placed in the proper perspective in relation to plant breeding. The next three chapters describe the various molecular marker systems, while mapping populations and mapping procedures including high-throughput genotyping are discussed in the subsequent five chapters. Four chapters are devoted to various applications of markers, e.g. marker-assisted selection, genomic selection, diversity analysis, finger printing and positional cloning. In closing, the last two chapters provide information on relevant bioinformatics tools and the rapidly evolving field of phenomics. | ||
| 650 | 0 | _aBiodiversity. | |
| 650 | 0 | _aConservation biology. | |
| 650 | 0 | _aEcology. | |
| 650 | 0 | _aEvolutionary biology. | |
| 650 | 0 | _aPlant breeding. | |
| 650 | 0 | _aPlant genetics. | |
| 650 | 1 | 4 | _aPlant Breeding/Biotechnology. |
| 650 | 2 | 4 | _aBiodiversity. |
| 650 | 2 | 4 | _aConservation Biology/Ecology. |
| 650 | 2 | 4 | _aEvolutionary Biology. |
| 650 | 2 | 4 | _aPlant Genetics and Genomics. |
| 700 | 1 | _aSingh, A.K. | |
| 942 | _cBK | ||
| 999 |
_c3144 _d3144 |
||