| 000 | 00504nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250321120422.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0340741422 | ||
| 050 | _aPN1992.55 .T8 2000 | ||
| 100 | _aTulloc, H. J. | ||
| 245 |
_aWatching television audiences : _bCultural theories and methods _cH. J. Tulloc |
||
| 260 |
_aLondon _bOxford University Press _c2000 |
||
| 300 |
_a264p. : _bPbk |
||
| 650 | _aTelevision viewers. | ||
| 650 |
_aTelevision viewers _vResearch |
||
| 942 | _cBK | ||
| 999 |
_c3210 _d3210 |
||