| 000 | 00724cem a2200217 i 4500 | ||
|---|---|---|---|
| 005 | 20250321120631.0 | ||
| 008 | 120228s2011 enkbcga e 1 eng | ||
| 020 | _a9780007419135 | ||
| 050 | 0 | 0 | _aG1021.T5 2011 |
| 245 | 1 | 4 | _aThe Times comprehensive atlas of the world / |
| 250 | _a12th ed. | ||
| 260 |
_aLondon : _bTimes Books, _c[2011] |
||
| 300 |
_a418p. ;ill. _bHbk. |
||
| 500 | _aRelief shown by gradient tints and spot heights. Depth shown by gradient tints and contours. | ||
| 500 | _a"Maps © Collins Bartholomew Ltd." | ||
| 500 | _aIssued in slip case with a plate, "Map symbols", 42 cm x 14 cm. | ||
| 500 | _aMaps on lining papers. | ||
| 500 | _aIncludes index. | ||
| 650 | _aAtlases, Bitish | ||
| 942 | _cBK | ||
| 999 |
_c3211 _d3211 |
||