| 000 | 01143cam a22003374a 4500 | ||
|---|---|---|---|
| 005 | 20250323070955.0 | ||
| 008 | 980819s1998 enkaf b 001 0 eng c | ||
| 020 | _a0124371760 (hbk : acidfree paper) | ||
| 020 | _a0124371779 (pbk. : acidfree paper) | ||
| 050 | 0 | 0 |
_aQP552.T68 _bL38 1998 |
| 050 | 0 | 4 |
_aQH450.2 _b.L38 1998 |
| 082 | 0 | 0 | _a572.8/845 |
| 100 | 1 | _aLatchman, David S. | |
| 245 | 1 | 0 |
_aEukaryotic transcription factors / _cDavid S. Latchman. |
| 250 | _a3rd ed. | ||
| 260 |
_aSan Diego : _bAcademic Press, _cc1998. |
||
| 300 |
_axvi, 375 p., [4] p. of plates : _bill. (some col.) ; |
||
| 650 | 0 | _aTranscription factors. | |
| 650 | 0 |
_aGenetic transcription _xRegulation. |
|
| 650 | 4 | _aEukaryotic cells. | |
| 650 | 4 | _aGenetic regulation. | |
| 650 | 4 | _aTranscription factors. | |
| 650 | 4 | _aDNA-protein interactions. | |
| 650 | 1 | 2 | _aEukaryotic Cells. |
| 650 | 2 | 2 | _aGene Expression Regulation. |
| 650 | 2 | 2 | _aTranscription Factors. |
| 650 | 2 | 2 | _aTranscription, Genetic. |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/els033/98087659.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/els032/98087659.html |
| 942 | _cBK | ||
| 999 |
_c3488 _d3488 |
||