| 000 | 01077cam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20250324091818.0 | ||
| 008 | 091203s2009 nyua 001 0 eng c | ||
| 020 | _a9780071543507 | ||
| 020 | _a0071543503 | ||
| 050 | 0 | 0 |
_aQA531 _b.A97 2009 |
| 100 | 1 | _aMoyer, Robert E. | |
| 245 | 1 | 0 |
_aSchaum's outline trigonometry : _bwith calculator-based solutions / _cRobert E. Moyer, Frank Ayres, Jr. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2009. |
||
| 300 |
_aviii, 201 p. : _bill. ; |
||
| 500 | _aRev. ed. of: Schaum's outline of theory and problems of trigonometry / Frank Ayres, Jr., Robert E. Moyer. 1999. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aTrigonometry _vProblems, exercises, etc. |
|
| 650 | 0 |
_aTrigonometry _vOutlines, syllabi, etc. |
|
| 700 | 1 | _aAyres, Frank, | |
| 700 | 1 | _aAyres, Frank, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1010/2009517757-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1010/2009517757-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1010/2009517757-t.html |
| 942 | _cBK | ||
| 999 |
_c3597 _d3597 |
||