| 000 | 00732cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250324092900.0 | ||
| 008 | 090710s2011 maua 001 0 eng | ||
| 020 | _a0321614011 | ||
| 050 | 0 | 0 | _aQA39.3.B37 2011 |
| 100 | 1 | _aBarnett, Raymond A. | |
| 245 | 1 | 0 |
_aFinite mathematics for business, economics, life sciences, and social sciences / _cRaymond A. Barnett, Michael R. Ziegler, Karl E. Byleen. |
| 250 | _a12th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _c2011. |
||
| 300 |
_axx, 614, [56] p. : ill. ; _bpbk |
||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 |
_aSocial sciences _xMathematics. |
|
| 650 | 0 | _aBiomathematics. | |
| 700 | 1 | _aZiegler, Michael R. | |
| 700 | 1 | _aByleen, Karl E. | |
| 942 | _cBK | ||
| 999 |
_c3611 _d3611 |
||