| 000 | 00435cam a2200145 i 4500 | ||
|---|---|---|---|
| 005 | 20250324112032.0 | ||
| 008 | 220719m20149999nr a f000 0 eng c | ||
| 020 | _a9789785293203 | ||
| 050 | 0 | 0 | _aDT515.846.S8 |
| 245 | 0 | 0 |
_aSure & steady transformation : _bprogress report of President Goodluck Jonathan's administration |
| 260 |
_aAbuja _bPendam Lake |
||
| 300 |
_a494p, _bpbk |
||
| 650 | _aNigeria polities and government | ||
| 942 | _cBK | ||
| 999 |
_c3741 _d3741 |
||