| 000 | 00523cam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20250324162431.0 | ||
| 008 | 920626s1992 dcub b i000 0 eng | ||
| 020 | _a0821321927 | ||
| 050 | 0 | 0 |
_aHD9506.A382 _bS77 1992 |
| 245 | 0 | 0 |
_aStrategy for African mining / _c[John E. Strongman ... et al.]. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1992. |
||
| 300 |
_axiv, 79 p. : _bcol. map ; |
||
| 500 | _a"Mining Unit, Industry and Energy Division." | ||
| 650 | 0 | _aMineral industries | |
| 700 | 1 | _aStrongman, John, | |
| 942 | _cBK | ||
| 999 |
_c3919 _d3919 |
||