| 000 | 00460nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250325095101.0 | ||
| 008 | 250325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0534493181 | ||
| 050 | _aQC21.2.F3 2006 | ||
| 100 | _aFaughn, J.S. Serway, R.A. Vuille, C. etal | ||
| 245 |
_aSerway's college physics _cJ.S. Faughn, R.A. Serway, and C. Vuille etal |
||
| 260 |
_aAustralia _bThomson _c2006 |
||
| 300 |
_axxxii,100p.;ill _bPbk |
||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c4076 _d4076 |
||