| 000 | 00663cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20250326084701.0 | ||
| 008 | 071228s2009 caua b 001 0 eng | ||
| 020 | _a9780495114789 (pbk.) | ||
| 020 | _a0495114782 (pbk.) | ||
| 050 | 0 | 0 | _aQD272.S6.P38 2009 |
| 100 | _aPavia, D. L. | ||
| 245 | 0 | 0 |
_aIntroduction to spectroscopy / _cDonald L. Pavia ... [et al.]. |
| 250 | _a4th ed. | ||
| 260 |
_aBelmont, CA _bBrooks/Cole _c2009. |
||
| 300 |
_axv, 65p. :ill. ; _bPbk. |
||
| 500 | _aPrevious ed. entered under Pavia. | ||
| 650 | 0 | _aSpectrum analysis--Textbooks. | |
| 650 | 0 | _aOrganic compounds--Analysis--Textbooks. | |
| 700 | 1 | _aPavia, Donald L. | |
| 942 | _cBK | ||
| 999 |
_c4426 _d4426 |
||